? Folds into smaller sizes for easy storage
? Safe insulation, heat resistance, corrosion resistance, UV resistance, and durability for use in various harsh environments
? Fully encloses the valve handle to prevent accidental operation
? Suitable for confined spaces and insulated pipework
Order reference | Valve handle diameter | Lock hole diameter |
3011A | 25mm-64mm(1"-2.5") | 9.5mm |
3012A | 64mm-127mm(2.5"-5") | 9.5mm |
3013A | 127mm-165mm(5"-6.5") | 9.5mm |
3014A | 165mm-254mm(6.5"-10") | 9.5mm |
3015A | 254mm-330mm(10"-13") | 9.5mm |
3016A | 330mm-450mm(13"-18") | 9.5mm |
? Folds into smaller sizes for easy storage
? Safe insulation, heat resistance, corrosion resistance, UV resistance, and durability for use in various harsh environments
? Fully encloses the valve handle to prevent accidental operation
? Suitable for confined spaces and insulated pipework
Order reference | Valve handle diameter | Lock hole diameter |
3011A | 25mm-64mm(1"-2.5") | 9.5mm |
3012A | 64mm-127mm(2.5"-5") | 9.5mm |
3013A | 127mm-165mm(5"-6.5") | 9.5mm |
3014A | 165mm-254mm(6.5"-10") | 9.5mm |
3015A | 254mm-330mm(10"-13") | 9.5mm |
3016A | 330mm-450mm(13"-18") | 9.5mm |
? Folds into smaller sizes for easy storage
? Safe insulation, heat resistance, corrosion resistance, UV resistance, and durability for use in various harsh environments
? Fully encloses the valve handle to prevent accidental operation
? Suitable for confined spaces and insulated pipework
Order reference | Valve handle diameter | Lock hole diameter |
3011A | 25mm-64mm(1"-2.5") | 9.5mm |
3012A | 64mm-127mm(2.5"-5") | 9.5mm |
3013A | 127mm-165mm(5"-6.5") | 9.5mm |
3014A | 165mm-254mm(6.5"-10") | 9.5mm |
3015A | 254mm-330mm(10"-13") | 9.5mm |
3016A | 330mm-450mm(13"-18") | 9.5mm |
? Folds into smaller sizes for easy storage
? Safe insulation, heat resistance, corrosion resistance, UV resistance, and durability for use in various harsh environments
? Fully encloses the valve handle to prevent accidental operation
? Suitable for confined spaces and insulated pipework
Order reference | Valve handle diameter | Lock hole diameter |
3011A | 25mm-64mm(1"-2.5") | 9.5mm |
3012A | 64mm-127mm(2.5"-5") | 9.5mm |
3013A | 127mm-165mm(5"-6.5") | 9.5mm |
3014A | 165mm-254mm(6.5"-10") | 9.5mm |
3015A | 254mm-330mm(10"-13") | 9.5mm |
3016A | 330mm-450mm(13"-18") | 9.5mm |